Compared to the rest of the country, Zachary's cost of living is 9.00 % lower than the U.S. average. The average income is $53,000 - 20% $50-75K; 20% $75-99K. (Zachary Chamber)
The population of the Zachary area is growing rapidly. While the Chamber notes more than 14,000 within the city of Zachary itself, the trade area surrounding the city is nearly 78,000 and the entire service area is slightly more than 200,000. (Chamber and Zip-Data)
| TAXES | ||
| Sales & Property taxes audited for Zachary | $3,079,967 | |
| Total Revenue audited for Zachary | $5,224,498 | |
| (8 month period November 04-June 05) | ||
| PROPERTY | ||
| Parish/$100 | $83.74 | |
| City/$100 | $3.29 | |
| MAJOR EMPLOYERS | ||
| With more than 700 employees, Lane is a thriving part of this community. While many make the short, 30-minute commute from Zachary into Baton Rouge, major employers in the area include: | ||
| Georgia Pacific | 1000 | |
| Lane Regional Medical Center | 715 | |
| Zachary Community School | 300 | |
| Demco | 250 | |
| WalMart | 250 | |
| City of Zachary | 200 | |
| Grant Chemical | 100 | |
| Winn Dixie | 50 | |

